Sports Home | Wycombe Abbey |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 36 | 0 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 12 May 2021 | Home ![]() | ![]() | Burnham Grammar School![]() ![]() | Post - | County Cup | Details | ![]() ![]() |
16:30 Wednesday 26 May 2021 | Home ![]() | ![]() | Great Marlow School![]() ![]() | Won 12 - 0 | League | Details | ![]() |
16:30 Wednesday 09 Jun 2021 | Home ![]() | Wycombe High School![]() | Won 12 - 0 | Details | ![]() | ||
13:40 Monday 21 Jun 2021 | Home ![]() | ![]() | Burnham Grammar School![]() ![]() | Won 12 - 0 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 36 | 0 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 26 May 2021 | Home ![]() | ![]() | Great Marlow School![]() ![]() | Won 12 - 0 | League | Details | ![]() |
16:30 Wednesday 09 Jun 2021 | Home ![]() | Wycombe High School![]() | Won 12 - 0 | Details | ![]() | ||
13:40 Monday 21 Jun 2021 | Home ![]() | ![]() | Burnham Grammar School![]() ![]() | Won 12 - 0 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 12 May 2021 | Home ![]() | ![]() | Burnham Grammar School![]() ![]() | Post - | County Cup | Details | ![]() ![]() |
Tennis Fixture List: U15 Div 2 A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 Div 2 A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1094536